Welcome to the world of Cobblemon! If you love Minecraft and dream of collecting unique, pixel-style creatures, you’re in the right place. The Cobblemon Pokedex is your best friend on this journey, helping you discover new species, understand their stats, and build the perfect team. In this guide, we’ll break down everything you need to know about using the Cobblemon Pokedex—from finding your first Cobblemon to understanding what each stat means. Let’s dive in!
What Is the Cobblemon Pokedex?
Think of the Cobblemon Pokedex as a handy in-game encyclopedia filled with details about every Cobblemon species you can find. Much like a familiar “Pocket Monster” concept, the Cobblemon Pokedex keeps track of each creature you encounter, catch, or train. By using the Pokedex, you can learn about a Cobblemon’s natural habitat, its type, growth rate, moves, and more. If you’re serious about your Cobblemon adventures, knowing how to use the Pokedex is a must.
How to Access the Cobblemon Pokedex
Accessing the Cobblemon Pokedex is usually as simple as opening your in-game menu or using a special keybinding, depending on which version of the mod you’re playing. If you’re unsure, check the mod’s official documentation or look up quick guides online. Once you’ve opened the Pokedex, you can search by name, type, or even filter by stats.
Tip: Some servers and modpacks make it even easier by adding a Pokedex button in your HUD (heads-up display). Be sure to explore your interface for easy shortcuts!
Understanding Cobblemon Species
Just like in popular monster-catching games, Cobblemon species each have unique traits. Some might be water-loving creatures that thrive near rivers, while others prefer dark caves or lush forests. By using the Cobblemon Pokedex, you can figure out where to find certain types. This comes in handy when you’re looking for a specific Cobblemon to complete your collection or strengthen your team.
Key points about species:
- Types: Each Cobblemon species falls under certain types (like fire, water, grass, or more unusual categories). Types affect battle strategies and how well a Cobblemon performs against others.
- Habitats: Different species appear in specific biomes or conditions. The Pokedex can help you locate them, saving you time when hunting rare Cobblemon.
- Rarity: Some Cobblemon are more common than others. Keep an eye on rarity notes in the Pokedex if you’re up for a challenge.
The Importance of Stats in Cobblemon
Stats are the numbers that define a Cobblemon’s strengths and weaknesses. When you check a creature in your Cobblemon Pokedex, you’ll see stats like HP (health), Attack, Defense, Special Attack, Special Defense, and Speed. Understanding these stats helps you pick the right Cobblemon for battles, quests, and challenges.
Basic Stats Explained:
- HP (Health Points): Determines how much damage a Cobblemon can take before it faints.
- Attack & Defense: Attack influences how hard you hit with physical moves, while Defense reduces damage from physical hits.
- Special Attack & Special Defense: These work like Attack and Defense, but for special (non-physical) moves.
- Speed: The higher the Speed, the sooner your Cobblemon can strike in battle.
By learning which stats matter most, you can tailor your team to fit your playstyle—maybe you like speedy attackers or sturdy defenders!
Using the Pokedex to Improve Your Team
The Cobblemon Pokedex isn’t just for learning about creatures you haven’t caught yet. It’s also a helpful tool for improving the Cobblemon you already have. For example, if you notice one of your partners has high Attack but low Defense, you might want to pair it with a Cobblemon that can take a few hits and keep your team safe. Over time, you’ll become a pro at reading stats and balancing your roster.
Helpful features in the Pokedex:
- Move Lists: Many Cobblemon Pokedex entries include possible moves the creature can learn. Use this to plan your perfect move sets.
- Evolution Paths: Some Cobblemon evolve into stronger forms. The Pokedex often shows evolution conditions, so you know how to get a powerful upgrade.
- Breeding Tips: Certain Cobblemon can pass on special moves or stats through breeding. The Pokedex may include notes on how to breed effectively, helping you get the perfect offspring.
Staying Updated with the Cobblemon Community
The Cobblemon world is always changing. Updates, new versions, and community add-ons can introduce fresh species, changes to stats, or even brand-new game mechanics. Staying in touch with the Cobblemon community—via forums, subreddits, or Discord servers—will help you keep your Pokedex knowledge up-to-date.
Many community members share their latest findings, strategies, and tips for getting the most out of the Pokedex. You might learn about hidden features, secret Cobblemon not listed yet, or discover the best biomes to search after an update.
Making the Most of External Tools
While the in-game Cobblemon Pokedex is powerful, consider using external tools or community-made guides. Some fans create spreadsheets, wikis, or YouTube tutorials that dive even deeper into stats and species details. These extra resources can help you become a true Cobblemon master.
For example, if you want to know how to find Cobblemon for Minecraft Education Edition or you’re curious about Cobblemon addons, you can look up community-driven wikis. They often break down where to get the best addons or data packs that expand the Pokedex or make it easier to track species.
Enjoy the Journey
Remember, exploring the Cobblemon Pokedex is not just about numbers and stats. It’s about discovering a whole new layer of fun in Minecraft. Treat the Pokedex as your traveling companion—guiding you to new landscapes, leading you to rare Cobblemon, and helping you better understand the creatures that share your world.
Don’t worry if it feels a bit overwhelming at first. Start small. Pick a few species that catch your eye and learn about their stats. Over time, you’ll gain confidence and might even start helping other players make sense of the Pokedex. That’s the joy of Cobblemon—the more you learn, the more rewarding the journey becomes.
Final Thoughts
The Cobblemon Pokedex is the key to becoming a well-informed trainer. By understanding each species, checking their stats, and staying open to community wisdom, you’ll soon have a dream team that makes your Cobblemon adventures more exciting. So open your Pokedex, pick a direction, and start exploring. Who knows which rare species or powerful team member you’ll discover next!
Below is a structured Pokédex list based on the provided data. Each entry includes the Pokémon’s National Dex number, name, and type or types. This simple format will help you quickly look up a Pokémon’s basic info:
# | Pokémon | Type(s) |
---|---|---|
#0001 | Bulbasaur | Grass / Poison |
#0002 | Ivysaur | Grass / Poison |
#0003 | Venusaur | Grass / Poison |
#0004 | Charmander | Fire |
#0005 | Charmeleon | Fire |
#0006 | Charizard | Fire / Flying |
#0007 | Squirtle | Water |
#0008 | Wartortle | Water |
#0009 | Blastoise | Water |
#0010 | Caterpie | Bug |
#0011 | Metapod | Bug |
#0012 | Butterfree | Bug / Flying |
#0013 | Weedle | Bug / Poison |
#0014 | Kakuna | Bug / Poison |
#0015 | Beedrill | Bug / Poison |
#0016 | Pidgey | Normal / Flying |
#0017 | Pidgeotto | Normal / Flying |
#0018 | Pidgeot | Normal / Flying |
#0019 | Rattata | Normal |
#0020 | Raticate | Normal |
#0021 | Spearow | Normal / Flying |
#0022 | Fearow | Normal / Flying |
#0023 | Ekans | Poison |
#0024 | Arbok | Poison |
#0025 | Pikachu | Electric |
#0026 | Raichu | Electric |
#0027 | Sandshrew | Ground |
#0028 | Sandslash | Ground |
#0029 | Nidoran♀ | Poison |
#0030 | Nidorina | Poison |
#0031 | Nidoqueen | Poison / Ground |
#0032 | Nidoran♂ | Poison |
#0033 | Nidorino | Poison |
#0034 | Nidoking | Poison / Ground |
#0035 | Clefairy | Fairy |
#0036 | Clefable | Fairy |
#0037 | Vulpix | Fire |
#0038 | Ninetales | Fire |
#0039 | Jigglypuff | Normal / Fairy |
#0040 | Wigglytuff | Normal / Fairy |
#0041 | Zubat | Poison / Flying |
#0042 | Golbat | Poison / Flying |
#0043 | Oddish | Grass / Poison |
#0044 | Gloom | Grass / Poison |
#0045 | Vileplume | Grass / Poison |
#0046 | Paras | Bug / Grass |
#0047 | Parasect | Bug / Grass |
#0048 | Venonat | Bug / Poison |
#0049 | Venomoth | Bug / Poison |
#0050 | Diglett | Ground |
#0051 | Dugtrio | Ground |
#0052 | Meowth | Normal |
#0053 | Persian | Normal |
#0054 | Psyduck | Water |
#0055 | Golduck | Water |
#0056 | Mankey | Fighting |
#0057 | Primeape | Fighting |
#0058 | Growlithe | Fire |
#0059 | Arcanine | Fire |
#0060 | Poliwag | Water |
#0061 | Poliwhirl | Water |
#0062 | Poliwrath | Water / Fighting |
#0063 | Abra | Psychic |
#0064 | Kadabra | Psychic |
#0065 | Alakazam | Psychic |
#0066 | Machop | Fighting |
#0067 | Machoke | Fighting |
#0068 | Machamp | Fighting |
#0069 | Bellsprout | Grass / Poison |
#0070 | Weepinbell | Grass / Poison |
#0071 | Victreebel | Grass / Poison |
#0072 | Tentacool | Water / Poison |
#0073 | Tentacruel | Water / Poison |
#0074 | Geodude | Rock / Ground |
#0075 | Graveler | Rock / Ground |
#0076 | Golem | Rock / Ground |
#0077 | Ponyta | Fire |
#0078 | Rapidash | Fire |
#0079 | Slowpoke | Water / Psychic |
#0080 | Slowbro | Water / Psychic |
#0081 | Magnemite | Electric / Steel |
#0082 | Magneton | Electric / Steel |
#0083 | Farfetch’d | Normal / Flying |
#0084 | Doduo | Normal / Flying |
#0085 | Dodrio | Normal / Flying |
#0086 | Seel | Water |
#0087 | Dewgong | Water / Ice |
#0088 | Grimer | Poison |
#0089 | Muk | Poison |
#0090 | Shellder | Water |
#0091 | Cloyster | Water / Ice |
#0092 | Gastly | Ghost / Poison |
#0093 | Haunter | Ghost / Poison |
#0094 | Gengar | Ghost / Poison |
#0095 | Onix | Rock / Ground |
#0096 | Drowzee | Psychic |
#0097 | Hypno | Psychic |
#0098 | Krabby | Water |
#0099 | Kingler | Water |
#0100 | Voltorb | Electric |
#0101 | Electrode | Electric |
#0102 | Exeggcute | Grass / Psychic |
#0103 | Exeggutor | Grass / Psychic |
#0104 | Cubone | Ground |
#0105 | Marowak | Ground |
#0106 | Hitmonlee | Fighting |
#0107 | Hitmonchan | Fighting |
#0108 | Lickitung | Normal |
#0109 | Koffing | Poison |
#0110 | Weezing | Poison |
#0111 | Rhyhorn | Ground / Rock |
#0112 | Rhydon | Ground / Rock |
#0113 | Chansey | Normal |
#0114 | Tangela | Grass |
#0115 | Kangaskhan | Normal |
#0116 | Horsea | Water |
#0117 | Seadra | Water |
#0118 | Goldeen | Water |
#0119 | Seaking | Water |
#0120 | Staryu | Water |
#0121 | Starmie | Water / Psychic |
#0122 | Mr. Mime | Psychic / Fairy |
#0123 | Scyther | Bug / Flying |
#0124 | Jynx | Ice / Psychic |
#0125 | Electabuzz | Electric |
#0126 | Magmar | Fire |
#0127 | Pinsir | Bug |
#0128 | Tauros | Normal |
#0129 | Magikarp | Water |
#0130 | Gyarados | Water / Flying |
#0131 | Lapras | Water / Ice |
#0132 | Ditto | Normal |
#0133 | Eevee | Normal |
#0134 | Vaporeon | Water |
#0135 | Jolteon | Electric |
#0136 | Flareon | Fire |
#0137 | Porygon | Normal |
#0138 | Omanyte | Rock / Water |
#0139 | Omastar | Rock / Water |
#0140 | Kabuto | Rock / Water |
#0141 | Kabutops | Rock / Water |
#0142 | Aerodactyl | Rock / Flying |
#0143 | Snorlax | Normal |
#0144 | Articuno | Ice / Flying |
#0145 | Zapdos | Electric / Flying |
#0146 | Moltres | Fire / Flying |
#0147 | Dratini | Dragon |
#0148 | Dragonair | Dragon |
#0149 | Dragonite | Dragon / Flying |
#0150 | Mewtwo | Psychic |
#0151 | Mew | Psychic |
#0152 | Chikorita | Grass |
#0153 | Bayleef | Grass |
#0154 | Meganium | Grass |
#0155 | Cyndaquil | Fire |
#0156 | Quilava | Fire |
#0157 | Typhlosion | Fire |
#0158 | Totodile | Water |
#0159 | Croconaw | Water |
#0160 | Feraligatr | Water |
#0161 | Sentret | Normal |
#0162 | Furret | Normal |
#0163 | Hoothoot | Normal / Flying |
#0164 | Noctowl | Normal / Flying |
#0167 | Spinarak | Bug / Poison |
#0168 | Ariados | Bug / Poison |
#0169 | Crobat | Poison / Flying |
#0170 | Chinchou | Water / Electric |
#0171 | Lanturn | Water / Electric |
#0172 | Pichu | Electric |
#0173 | Cleffa | Fairy |
#0174 | Igglybuff | Normal / Fairy |
#0177 | Natu | Psychic / Flying |
#0178 | Xatu | Psychic / Flying |
#0179 | Mareep | Electric |
#0180 | Flaaffy | Electric |
#0181 | Ampharos | Electric |
#0182 | Bellossom | Grass |
#0185 | Sudowoodo | Rock |
#0186 | Politoed | Water |
#0190 | Aipom | Normal |
#0193 | Yanma | Bug / Flying |
#0194 | Wooper | Water / Ground |
#0195 | Quagsire | Water / Ground |
#0196 | Espeon | Psychic |
#0197 | Umbreon | Dark |
#0198 | Murkrow | Dark / Flying |
#0199 | Slowking | Water / Psychic |
#0200 | Misdreavus | Ghost |
#0204 | Pineco | Bug |
#0205 | Forretress | Bug / Steel |
#0207 | Gligar | Ground / Flying |
#0208 | Steelix | Steel / Ground |
#0209 | Snubbull | Fairy |
#0210 | Granbull | Fairy |
#0211 | Qwilfish | Water / Poison |
#0212 | Scizor | Bug / Steel |
#0213 | Shuckle | Bug / Rock |
#0214 | Heracross | Bug / Fighting |
#0215 | Sneasel | Dark / Ice |
#0216 | Teddiursa | Normal |
#0217 | Ursaring | Normal |
#0218 | Slugma | Fire |
#0219 | Magcargo | Fire / Rock |
#0220 | Swinub | Ice / Ground |
#0221 | Piloswine | Ice / Ground |
#0227 | Skarmory | Steel / Flying |
#0230 | Kingdra | Water / Dragon |
#0231 | Phanpy | Ground |
#0232 | Donphan | Ground |
#0233 | Porygon2 | Normal |
#0234 | Stantler | Normal |
#0236 | Tyrogue | Fighting |
#0237 | Hitmontop | Fighting |
#0238 | Smoochum | Ice / Psychic |
#0239 | Elekid | Electric |
#0240 | Magby | Fire |
#0241 | Miltank | Normal |
#0242 | Blissey | Normal |
#0246 | Larvitar | Rock / Ground |
#0247 | Pupitar | Rock / Ground |
#0248 | Tyranitar | Rock / Dark |
#0252 | Treecko | Grass |
#0253 | Grovyle | Grass |
#0254 | Sceptile | Grass |
#0255 | Torchic | Fire |
#0256 | Combusken | Fire / Fighting |
#0257 | Blaziken | Fire / Fighting |
#0258 | Mudkip | Water |
#0259 | Marshtomp | Water / Ground |
#0260 | Swampert | Water / Ground |
#0261 | Poochyena | Dark |
#0262 | Mightyena | Dark |
#0263 | Zigzagoon | Normal |
#0264 | Linoone | Normal |
#0270 | Lotad | Water / Grass |
#0271 | Lombre | Water / Grass |
#0272 | Ludicolo | Water / Grass |
#0273 | Seedot | Grass |
#0274 | Nuzleaf | Grass / Dark |
#0275 | Shiftry | Grass / Dark |
#0276 | Taillow | Normal / Flying |
#0277 | Swellow | Normal / Flying |
#0278 | Wingull | Water / Flying |
#0279 | Pelipper | Water / Flying |
#0280 | Ralts | Psychic / Fairy |
#0281 | Kirlia | Psychic / Fairy |
#0282 | Gardevoir | Psychic / Fairy |
#0283 | Surskit | Bug / Water |
#0284 | Masquerain | Bug / Flying |
#0285 | Shroomish | Grass |
#0286 | Breloom | Grass / Fighting |
#0290 | Nincada | Bug / Ground |
#0291 | Ninjask | Bug / Flying |
#0292 | Shedinja | Bug / Ghost |
#0293 | Whismur | Normal |
#0294 | Loudred | Normal |
#0295 | Exploud | Normal |
#0296 | Makuhita | Fighting |
#0297 | Hariyama | Fighting |
#0299 | Nosepass | Rock |
#0302 | Sableye | Dark / Ghost |
#0303 | Mawile | Steel / Fairy |
#0304 | Aron | Steel / Rock |
#0305 | Lairon | Steel / Rock |
#0306 | Aggron | Steel / Rock |
#0311 | Plusle | Electric |
#0312 | Minun | Electric |
#0313 | Volbeat | Bug |
#0314 | Illumise | Bug |
#0315 | Roselia | Grass / Poison |
#0318 | Carvanha | Water / Dark |
#0319 | Sharpedo | Water / Dark |
#0320 | Wailmer | Water |
#0321 | Wailord | Water |
#0322 | Numel | Fire / Ground |
#0323 | Camerupt | Fire / Ground |
#0324 | Torkoal | Fire |
#0327 | Spinda | Normal |
#0328 | Trapinch | Ground |
#0329 | Vibrava | Ground / Dragon |
#0330 | Flygon | Ground / Dragon |
#0331 | Cacnea | Grass |
#0332 | Cacturne | Grass / Dark |
#0337 | Lunatone | Rock / Psychic |
#0338 | Solrock | Rock / Psychic |
#0339 | Barboach | Water / Ground |
#0340 | Whiscash | Water / Ground |
#0343 | Baltoy | Ground / Psychic |
#0344 | Claydol | Ground / Psychic |
#0345 | Lileep | Rock / Grass |
#0346 | Cradily | Rock / Grass |
#0347 | Anorith | Rock / Bug |
#0348 | Armaldo | Rock / Bug |
#0355 | Duskull | Ghost |
#0356 | Dusclops | Ghost |
#0357 | Tropius | Grass / Flying |
#0358 | Chimecho | Psychic |
#0366 | Clamperl | Water |
#0367 | Huntail | Water |
#0368 | Gorebyss | Water |
#0369 | Relicanth | Water / Rock |
#0370 | Luvdisc | Water |
#0374 | Beldum | Steel / Psychic |
#0375 | Metang | Steel / Psychic |
#0376 | Metagross | Steel / Psychic |
#0384 | Rayquaza | Dragon / Flying |
#0387 | Turtwig | Grass |
#0388 | Grotle | Grass |
#0389 | Torterra | Grass / Ground |
#0390 | Chimchar | Fire |
#0391 | Monferno | Fire / Fighting |
#0392 | Infernape | Fire / Fighting |
#0393 | Piplup | Water |
#0394 | Prinplup | Water |
#0395 | Empoleon | Water / Steel |
#0396 | Starly | Normal / Flying |
#0397 | Staravia | Normal / Flying |
#0398 | Staraptor | Normal / Flying |
#0399 | Bidoof | Normal |
#0400 | Bibarel | Normal / Water |
#0401 | Kricketot | Bug |
#0402 | Kricketune | Bug |
#0403 | Shinx | Electric |
#0404 | Luxio | Electric |
#0405 | Luxray | Electric |
#0406 | Budew | Grass / Poison |
#0407 | Roserade | Grass / Poison |
#0408 | Cranidos | Rock |
#0409 | Rampardos | Rock |
#0410 | Shieldon | Rock / Steel |
#0411 | Bastiodon | Rock / Steel |
#0415 | Combee | Bug / Flying |
#0416 | Vespiquen | Bug / Flying |
#0417 | Pachirisu | Electric |
#0418 | Buizel | Water |
#0419 | Floatzel | Water |
#0424 | Ambipom | Normal |
#0425 | Drifloon | Ghost / Flying |
#0426 | Drifblim | Ghost / Flying |
#0427 | Buneary | Normal |
#0428 | Lopunny | Normal |
#0429 | Mismagius | Ghost |
#0430 | Honchkrow | Dark / Flying |
#0433 | Chingling | Psychic |
#0438 | Bonsly | Rock |
#0439 | Mime Jr. | Psychic / Fairy |
#0440 | Happiny | Normal |
#0441 | Chatot | Normal / Flying |
#0442 | Spiritomb | Ghost / Dark |
#0443 | Gible | Dragon / Ground |
#0444 | Gabite | Dragon / Ground |
#0445 | Garchomp | Dragon / Ground |
#0446 | Munchlax | Normal |
#0447 | Riolu | Fighting |
#0448 | Lucario | Fighting / Steel |
#0455 | Carnivine | Grass |
#0461 | Weavile | Dark / Ice |
#0462 | Magnezone | Electric / Steel |
#0463 | Lickilicky | Normal |
#0464 | Rhyperior | Ground / Rock |
#0465 | Tangrowth | Grass |
#0466 | Electivire | Electric |
#0467 | Magmortar | Fire |
#0469 | Yanmega | Bug / Flying |
#0470 | Leafeon | Grass |
#0471 | Glaceon | Ice |
#0472 | Gliscor | Ground / Flying |
#0473 | Mamoswine | Ice / Ground |
#0474 | Porygon-Z | Normal |
#0475 | Gallade | Psychic / Fighting |
#0476 | Probopass | Rock / Steel |
#0477 | Dusknoir | Ghost |
#0495 | Snivy | Grass |
#0496 | Servine | Grass |
#0497 | Serperior | Grass |
#0498 | Tepig | Fire |
#0499 | Pignite | Fire / Fighting |
#0500 | Emboar | Fire / Fighting |
#0501 | Oshawott | Water |
#0502 | Dewott | Water |
#0503 | Samurott | Water |
#0504 | Patrat | Normal |
#0505 | Watchog | Normal |
#0506 | Lillipup | Normal |
#0507 | Herdier | Normal |
#0508 | Stoutland | Normal |
#0519 | Pidove | Normal / Flying |
#0520 | Tranquill | Normal / Flying |
#0521 | Unfezant | Normal / Flying |
#0524 | Roggenrola | Rock |
#0525 | Boldore | Rock |
#0526 | Gigalith | Rock |
#0527 | Woobat | Psychic / Flying |
#0528 | Swoobat | Psychic / Flying |
#0532 | Timburr | Fighting |
#0533 | Gurdurr | Fighting |
#0534 | Conkeldurr | Fighting |
#0543 | Venipede | Bug / Poison |
#0544 | Whirlipede | Bug / Poison |
#0545 | Scolipede | Bug / Poison |
#0546 | Cottonee | Grass / Fairy |
#0547 | Whimsicott | Grass / Fairy |
#0550 | Basculin | Water |
#0551 | Sandile | Ground / Dark |
#0552 | Krokorok | Ground / Dark |
#0553 | Krookodile | Ground / Dark |
#0554 | Darumaka | Fire |
#0555 | Darmanitan | Fire |
#0556 | Maractus | Grass |
#0557 | Dwebble | Bug / Rock |
#0558 | Crustle | Bug / Rock |
#0561 | Sigilyph | Psychic / Flying |
#0562 | Yamask | Ghost |
#0563 | Cofagrigus | Ghost |
#0564 | Tirtouga | Water / Rock |
#0565 | Carracosta | Water / Rock |
#0566 | Archen | Rock / Flying |
#0567 | Archeops | Rock / Flying |
#0570 | Zorua | Dark |
#0571 | Zoroark | Dark |
#0592 | Frillish | Water / Ghost |
#0593 | Jellicent | Water / Ghost |
#0594 | Alomomola | Water |
#0595 | Joltik | Bug / Electric |
#0596 | Galvantula | Bug / Electric |
#0597 | Ferroseed | Grass / Steel |
#0598 | Ferrothorn | Grass / Steel |
#0599 | Klink | Steel |
#0600 | Klang | Steel |
#0601 | Klinklang | Steel |
#0605 | Elgyem | Psychic |
#0606 | Beheeyem | Psychic |
#0607 | Litwick | Ghost / Fire |
#0608 | Lampent | Ghost / Fire |
#0609 | Chandelure | Ghost / Fire |
#0613 | Cubchoo | Ice |
#0614 | Beartic | Ice |
#0615 | Cryogonal | Ice |
#0622 | Golett | Ground / Ghost |
#0623 | Golurk | Ground / Ghost |
#0626 | Bouffalant | Normal |
#0631 | Heatmor | Fire |
#0632 | Durant | Bug / Steel |
#0633 | Deino | Dark / Dragon |
#0634 | Zweilous | Dark / Dragon |
#0635 | Hydreigon | Dark / Dragon |
#0636 | Larvesta | Bug / Fire |
#0637 | Volcarona | Bug / Fire |
#0644 | Zekrom* | Not in list |
#0664 | Scatterbug | Bug |
#0665 | Spewpa | Bug |
#0666 | Vivillon | Bug / Flying |
#0669 | Flabébé | Fairy |
#0670 | Floette | Fairy |
#0671 | Florges | Fairy |
#0679 | Honedge | Steel / Ghost |
#0680 | Doublade | Steel / Ghost |
#0681 | Aegislash | Steel / Ghost |
#0690 | Skrelp | Poison / Water |
#0691 | Dragalge | Poison / Dragon |
#0696 | Tyrunt | Rock / Dragon |
#0697 | Tyrantrum | Rock / Dragon |
#0698 | Amaura | Rock / Ice |
#0699 | Aurorus | Rock / Ice |
#0700 | Sylveon | Fairy |
#0703 | Carbink | Rock / Fairy |
#0704 | Goomy | Dragon |
#0705 | Sliggoo | Dragon |
#0706 | Goodra | Dragon |
#0707 | Klefki | Steel / Fairy |
#0708 | Phantump | Ghost / Grass |
#0709 | Trevenant | Ghost / Grass |
#0710 | Pumpkaboo | Ghost / Grass |
#0711 | Gourgeist | Ghost / Grass |
#0712 | Bergmite | Ice |
#0713 | Avalugg | Ice |
#0716 | Xerneas | Fairy |
#0722 | Rowlet | Grass / Flying |
#0723 | Dartrix | Grass / Flying |
#0724 | Decidueye | Grass / Ghost |
#0725 | Litten | Fire |
#0726 | Torracat | Fire |
#0727 | Incineroar | Fire / Dark |
#0728 | Popplio | Water |
#0729 | Brionne | Water |
#0730 | Primarina | Water / Fairy |
#0739 | Crabrawler | Fighting |
#0740 | Crabominable | Fighting / Ice |
#0742 | Cutiefly | Bug / Fairy |
#0743 | Ribombee | Bug / Fairy |
#0746 | Wishiwashi | Water |
#0749 | Mudbray | Ground |
#0750 | Mudsdale | Ground |
#0753 | Fomantis | Grass |
#0754 | Lurantis | Grass |
#0755 | Morelull | Grass / Fairy |
#0756 | Shiinotic | Grass / Fairy |
#0757 | Salandit | Poison / Fire |
#0758 | Salazzle | Poison / Fire |
#0759 | Stufful | Normal / Fighting |
#0760 | Bewear | Normal / Fighting |
#0761 | Bounsweet | Grass |
#0762 | Steenee | Grass |
#0763 | Tsareena | Grass |
#0764 | Comfey | Fairy |
#0767 | Wimpod | Bug / Water |
#0768 | Golisopod | Bug / Water |
#0771 | Pyukumuku | Water |
#0775 | Komala | Normal |
#0776 | Turtonator | Fire / Dragon |
#0778 | Mimikyu | Ghost / Fairy |
#0781 | Dhelmise | Ghost / Grass |
#0782 | Jangmo-o | Dragon |
#0783 | Hakamo-o | Dragon / Fighting |
#0784 | Kommo-o | Dragon / Fighting |
#0803 | Poipole | Poison |
#0804 | Naganadel | Poison / Dragon |
#0810 | Grookey | Grass |
#0811 | Thwackey | Grass |
#0812 | Rillaboom | Grass |
#0813 | Scorbunny | Fire |
#0814 | Raboot | Fire |
#0815 | Cinderace | Fire |
#0816 | Sobble | Water |
#0817 | Drizzile | Water |
#0818 | Inteleon | Water |
#0821 | Rookidee | Flying |
#0822 | Corvisquire | Flying |
#0823 | Corviknight | Flying / Steel |
#0827 | Nickit | Dark |
#0828 | Thievul | Dark |
#0831 | Wooloo | Normal |
#0832 | Dubwool | Normal |
#0835 | Yamper | Electric |
#0836 | Boltund | Electric |
#0846 | Arrokuda | Water |
#0847 | Barraskewda | Water |
#0850 | Sizzlipede | Fire / Bug |
#0851 | Centiskorch | Fire / Bug |
#0862 | Obstagoon | Dark / Normal |
#0863 | Perrserker | Steel |
#0865 | Sirfetch’d | Fighting |
#0868 | Milcery | Fairy |
#0869 | Alcremie | Fairy |
#0870 | Falinks | Fighting |
#0874 | Stonjourner | Rock |
#0875 | Eiscue | Ice |
#0878 | Cufant | Steel |
#0879 | Copperajah | Steel |
#0880 | Dracozolt | Electric / Dragon |
#0881 | Arctozolt | Electric / Ice |
#0882 | Dracovish | Water / Dragon |
#0883 | Arctovish | Water / Ice |
#0885 | Dreepy | Dragon / Ghost |
#0886 | Drakloak | Dragon / Ghost |
#0887 | Dragapult | Dragon / Ghost |
#0899 | Wyrdeer | Normal / Psychic |
#0900 | Kleavor | Bug / Rock |
#0901 | Ursaluna | Ground / Normal |
#0902 | Basculegion | Water / Ghost |
#0903 | Sneasler | Fighting / Poison |
#0904 | Overqwil | Dark / Poison |
#0935 | Charcadet | Fire |
#0936 | Armarouge | Fire / Psychic |
#0937 | Ceruledge | Fire / Ghost |
#0932 | Nacli | Rock |
#0933 | Naclstack | Rock |
#0934 | Garganacl | Rock |
#0942 | Maschiff | Dark |
#0943 | Mabosstiff | Dark |
#0944 | Shroodle | Poison / Normal |
#0945 | Grafaiai | Poison / Normal |
#0955 | Flittle | Psychic |
#0956 | Espathra | Psychic |
#0957 | Tinkatink | Fairy / Steel |
#0958 | Tinkatuff | Fairy / Steel |
#0959 | Tinkaton | Fairy / Steel |
#0965 | Varoom | Steel / Poison |
#0966 | Revavroom | Steel / Poison |
#0969 | Glimmet | Rock / Poison |
#0970 | Glimmora | Rock / Poison |
#0974 | Cetoddle | Ice |
#0975 | Cetitan | Ice |
#0978 | Tatsugiri | Dragon / Water |
#0979 | Annihilape | Fighting / Ghost |
#0980 | Clodsire | Poison / Ground |
#0999 | Gimmighoul | Ghost |
#1000 | Gholdengo | Steel / Ghost |
#1009 | Walking Wake | Water / Dragon |
#1010 | Iron Leaves | Grass / Psychic |
(*Note: Zekrom (#0644) was not listed in the data you provided, so it remains noted but not included in the main list.)